Savannah, Georgia

 

 

Results Race #3 - New Years Eve Run

5K Results       
Overall Women       
Place Bib Name Age Time   
1 165 Bridgett Campbell 26 0:19:08   
2 199 Patty Kaplan 40 0:20:28   
3 192 Catherine Hall 9 0:23:23   
       
Overall Men       
Place Bib Name Age Time   
1 166 Jerry Rothschild 41 0:18:37   
2 172 Ryan Williams 29 0:18:41   
3 154 John Wolfe 47 0:19:41   
       

FEMALE 5K

Time Bib Name Age Gender Race Age Group
0:24:17 145 Cheyenne Prescott 12 F 5 0_14
0:39:53 164 Ariel Post 11 F 5 0_14
0:45:09 148 Syndrey Murrell 8 F 5 0_14
0:45:11 186 Caleigh Murphy 8 F 5 0_14


Time Bib Name Age Gender Race Age Group
0:25:58 177 Caroline Moore 15 F 5 15_24
0:27:44 112 Kate Koss 24 F 5 15_24
0:36:47 175 Ashley Knorr 22 F 5 15_24
0:47:08 139 Laura Callahan 21 F 5 15_24

Time Bib Name Age Gender Race Age Group
0:27:36 159 Victoria Linenfelser27 F 5 25_34
0:28:02 173 Lauren Pavlin 28 F 5 25_34
0:30:35 194 Sarah Rodriguez 30 F 5 25_34
0:30:50 101 Kasha Jones 26 F 5 25_34
0:31:18 132 Stacy Sims 34 F 5 25_34
0:32:14 108 Mary Cannon 32 F 5 25_34
0:33:03 157 Emily Orourke 32 F 5 25_34
0:33:03 158 Anne Obrien 27 F 5 25_34
0:36:10 140 Sarah Sewell 26 F 5 25_34
0:44:48 105 Chelsea Jarrell 26 F 5 25_34
0:45:13 185 Amanda Watlans 33 F 5 25_34

Time Bib Name Age Gender Race Age Group
0:23:50 196 Melanie Williams 37 F 5 35_44
0:26:56 131 Maggie Sewell 38 F 5 35_44
0:28:08 180 Rebecca Acuff 36 F 5 35_44
0:30:09 118 Lori Davidson 38 F 5 35_44
0:32:10 191 Amy Jones 39 F 5 35_44
0:32:36 130 Rhonda Porter 35 F 5 35_44
0:34:21 114 Kristin Thompson 43 F 5 35_44
0:35:09 201 Natalie Wermuth 40 F 5 35_44
0:36:21 183 Kristen Updegraff 42 F 5 35_44
0:37:43 167 Melissa Mullinix 36 F 5 35_44
0:38:42 176 Jennnifer Fox 35 F 5 35_44
0:44:44 106 Teresa Foote 38 F 5 35_44
0:45:07 146 Lori Murrell 37 F 5 35_44

Time Bib Name Age Gender Race Age Group
0:23:33 155 deirdre Colter 46 F 5 45_54
0:25:33 150 Jacqueline Cassidy 48 F 5 45_54
0:28:18 126 April Churchward 52 F 5 45_54
0:32:25 116 Farris Smith 45 F 5 45_54

Time Bib Name Age Gender Race Age Group
0:28:59 151 Marey Exley 57 F 5 55_64
0:35:43 161 Lynda Long 55 F 5 55_64

MALE 5K

Time Bib Name Age Gender Race Age Group
0:20:22 203 Eli Pulkinen 13 M 5 0_14
0:21:50 129 Porter Smith 13 M 5 0_14
0:24:28 204 Jacob Pulkinen 10 M 5 0_14
0:29:05 119 Ben Davidson 12 M 5 0_14
0:29:24 122 John Solomon 11 M 5 0_14
0:30:05 120 Cole Davidson 10 M 5 0_14
0:33:02 198 Jake Rurdham 12 M 5 0_14
0:36:39 149 Jacob Murrell 6 M 5 0_14
0:42:52 169 Morgan McCullough 6 M 5 0_14

Time Bib Name Age Gender Race Age Group
0:19:56 128 Jesse Campbell 15 M 5 15_24
0:21:24 124 James Solomon 17 M 5 15_24
0:21:40 137Christopher Callahan 20 M 5 15_24
0:22:19 123 David Solomon 15 M 5 15_24
0:23:01 121 Mark Solomon 15 M 5 15_24
0:25:26 111 Patrick Ohayer 24 M 5 15_24
0:27:42 138 Chase Witemore 20 M 5 15_24
0:33:44 102 Jonathan Salter 21 M 5 15_24
0:40:15 136 Zach Goins 18 M 5 15_24

Time Bib Name Age Gender Race Age Group
0:19:49 160 Michael Linenfelser 29 M 5 25_34
0:21:01 202 Matthew Persen 29 M 5 25_34
0:21:53 171 Andrew Armstrong 29 M 5 25_34
0:22:46 200 Josh Sturgis 32 M 5 25_34
0:23:24 179 Colm Acuff 34 M 5 25_34
0:23:51 109 David Cannon 32 M 5 25_34
0:24:32 135 Ryan Sewell 25 M 5 25_34
0:26:12 113 Brian Sapp 28 M 5 25_34
0:26:33 110 Patrick Maher 27 M 5 25_34
0:29:34 134 Jeremy Price 32 M 5 25_34
0:37:44 168 Barrow Koslosky 34 M 5 25_34
0:38:43 174 Jason Fox 34 M 5 25_34

Time Bib Name Age Gender Race Age Group
0:20:07 193 Lamar Hall 41 M 5 35_44
0:22:07 144 Tharon Lambert 41 M 5 35_44
0:22:27 162 Kevin Outes 42 M 5 35_44
0:27:37 188 Leland hyer 36 M 5 35_44
0:28:21 195 Samuel Gross 41 M 5 35_44
0:31:34 103 Brian Cowart 35 M 5 35_44
0:34:23 115 Christopher Thompson35 M 5 35_44
0:36:37 147 Steve Murrell 42 M 5 35_44
0:39:54 163 Terry Post 42 M 5 35_44
0:42:52 170 Wayne McCullough 37 M 5 35_44
0:45:13 181 David Murphy 37 M 5 35_44

Time Bib Name Age Gender Race Age Group
0:20:49 143 Walter Velazquez 49 M 5 45_54
0:24:41 197 James Fears 51 M 5 45_54
0:28:16 189 John Callahan 45 M 5 45_54
0:38:30 178 Bobby Braswell 46 M 5 45_54
0:40:12 142 George Faircloth 45 M 5 45_54

Time Bib Name Age Gender Race Age Group
0:22:12 127 Jeff Churchward 55 M 5 55_64
0:29:04 107 Jeff Goodman 55 M 5 55_64

Time Bib Name Age Gender Race Age Group
0:27:19 156 Denmond Exley 67 M 5 65_UP

10K Results

Overall Women       
Place Bib Name Age Time   
1 1033 Elizabeth StLawrence 30 0:47:21   
2 1031 Claudia Venhem 44 0:47:56   
3 1014 Ellen Scholar 29 0:47:59   
       
Overall Men       
Place Bib Name Age Time   
1 1008 William Campbell 17 0:36:57   
2 1013 Jonathan Flinn 28 0:38:16   
3 1026 Geoff Riehl 31 0:39:37   
       
FEMALE 10K

Time Bib Name Age Gender Race Age Group
0:48:17 1042 Riley Morrison 16 F 10 15_24

Time Bib Name Age Gender Race Age Group
0:53:25 1028 Crystal McCullough 33 F 10 25_34
0:58:12 1025 Tracie Wilson 32 F 10 25_34
0:58:51 1023 Taylor Anderson 28 F 10 25_34


Time Bib Name Age Gender Race Age Group
0:52:24 1041 Melissa Pierce 39 F 10 35_44
0:53:47 1030 Stacie New 43 F 10 35_44
1:01:07 1034 Sara Rabinstein 35 F 10 35_44
1:02:43 1027 Regina Rolhimi 38 F 10 35_44
1:05:17 1040 Mory Smock 41 F 10 35_44


Time Bib Name Age Gender Race Age Group
0:49:27 1005 Pamela Manuel 54 F 10 45_54
0:53:50 1038 Cookie Espinoza 52 F 10 45_54
0:59:05 1017 Robin Deblake 54 F 10 45_54

Time Bib Name Age Gender Race Age Group
0:52:15 1004 Sherri Goodman 55 F 10 55_64


MALE 10K

Time Bib Name Age Gender Race Age Group
0:40:51 1032 James Braswell 18 M 10 15_24
0:49:03 1021 Billy Warren 23 M 10 15_24

Time Bib Name Age Gender Race Age Group
0:44:12 1002 Philip Jewah 25 M 10 25_34
0:47:59 1013 Jonathan Flinn 28 M 10 25_34
0:54:15 1029 Justin Dugan 28 M 10 25_34
0:58:12 1024 Brandon Eason 34 M 10 25_34
0:58:51 1022 Adam Mohr 26 M 10 25_34


Time Bib Name Age Gender Race Age Group
0:47:52 1001 Jeffrey Crownover 39 M 10 35_44
0:47:55 1011 Terry Blair 37 M 10 35_44
0:49:15 1020 Patrick Boyle 39 M 10 35_44
0:49:36 1010 Tina Smith 44 M 10 35_44
0:49:48 1012 Reggie Sewell 42 M 10 35_44
0:51:36 1039 Thomas Armbruster 35 M 10 35_44
0:51:40 1019 Glenn Sweatt 42 M 10 35_44
0:52:06 1006 Jason Somers 36 M 10 35_44
0:53:55 1039 Thomas Armbruster 35 M 10 35_44
1:01:07 1035 Adam Rifenberick 35 M 10 35_44
1:02:43 1007 Marquis Toson 37 M 10 35_44


Time Bib Name Age Gender Race Age Group
0:44:22 1009 Rodney Smith 47 M 10 45_54
0:49:29 1037 Douglas Kaufman 50 M 10 45_54
0:51:48 1016 Bill Warren 50 M 10 45_54
0:54:48 1003 Colm Kilkenny 48 M 10 45_54


Time Bib Name Age Gender Race Age Group
0:22:12 127 Jeff Churchward 55 M 5 55_64
0:29:04 107 Jeff Goodman 55 M 5 55_64

Time Bib Name Age Gender Race Age Group
0:49:50 1018 Brent Cook 60 M 10 55_64
0:55:00 1015 Mike Frew 62 M 10 55_64       


10k


5k




Race 2 Missing Results